BOSTON – The water quality at public beaches in Massachusetts is required to be monitored. When the water quality is unsafe, the beach is required to be “posted” with a sign that indicates swimming is unsafe and may cause illness.
Current Public Beach Postings – Latest Data July 7, 2023
| Beverly | Brackenbury | Marine | Bacterial Exceedance |
| Beverly | Dane Street – Bathhouse | Marine | Bacterial Exceedance |
| Beverly | Mingo | Marine | Bacterial Exceedance |
| Beverly | Obear Park | Marine | Bacterial Exceedance |
| Beverly | Woodbury | Marine | Bacterial Exceedance |
| Lynn | Kings Beach (DCR) | Marine | Bacterial Exceedance |
| Lynn | Lynn Beach (DCR) | Marine | Bacterial Exceedance |
| Nahant | Black Rock | Marine | Bacterial Exceedance |
| Nahant | Nahant Beach (DCR) | Marine | Bacterial Exceedance |
| Revere | Revere Beach (DCR) | Marine | Bacterial Exceedance |
| Revere | Short Beach (DCR) | Marine | Bacterial Exceedance |
| Salem | Ocean Avenue | Marine | Bacterial Exceedance |
| Salem | Steps | Marine | Bacterial Exceedance |
| Salem | Willow Avenue | Marine | Bacterial Exceedance |
| Saugus | Pearce Lake @ Breakheart Reservation (DCR) | Freshwater | Bacterial Exceedance |
| Swampscott | Kings Beach | Marine | Bacterial Exceedance |
| Winthrop | Donovans | Marine | Bacterial Exceedance |
| Winthrop | Halford | Marine | Bacterial Exceedance |
| Winthrop | Pico | Marine | Bacterial Exceedance |
| Winthrop | Winthrop Beach (DCR) | Marine | Bacterial Exceedance |

