Masconomet Football Opens This Friday Night vs. Melrose – Radio Interview With Masco Coach Gavin Monagle

Masconomet Football Opens This Friday Night vs. Melrose – Radio Interview With Masco Coach Gavin Monagle

NORTH SHORE – The Masconomet Regional High School football team is hoping to improve on their 4-7 record from last year. The team will open their season Friday at home against Melrose from the  Middlesex League. In a radio interview Masco head coach Gavin Monagle updates listeners on the 2016 edition of the Chieftains.

Gavin Monagle – Masconomet Head Football Coach with Bill Newell

2016 Masconomet Football Roster

No Name Team Pos Ht Wt Yr
2 Jacques, Colby Varsity WR·DB 6′ 2″ 170 lbs JR
4 Garten, William Varsity K·P 5′ 3″ 125 lbs SO
5 Slattery, Jason Varsity WR·DB 5′ 11″ 170 lbs SR
8 Brockelman, Matt Varsity QB·DB 5′ 10″ 165 lbs JR
9 Shannon, Joe Varsity RB·DB 5′ 11″ 165 lbs JR
10 Monagle, Daniel Varsity WR·DB 6′ 1″ 180 lbs JR
11 Judge, Declan (Capt) Varsity QB·DB 6′ 0″ 175 lbs SR
12 Bogart, Justin Varsity WR·DE 5′ 10″ 160 lbs SR
13 Amore, Cody Varsity RB·DB 5′ 8″ 150 lbs JR
14 Kitsakos, Pete Varsity RB·DB 5′ 10″ 160 lbs JR
15 Ramsay, Jared Varsity RB·DB 5′ 6″ 135 lbs JR
16 McNamara, Daniel Varsity QB·DB 5′ 9″ 155 lbs SO
17 Latam, Maxwell Varsity WR·DB 5′ 9″ 140 lbs SO
18 Butt, Carson Varsity WR·DL 6′ 2″ 140 lbs SO
19 Dolan, Henry Varsity QB·LB 6′ 1″ 175 lbs SO
20 Ursino, Dylan Varsity WR·DB 6′ 0″ 160 lbs SO
22 Crevoiserat, Dash Varsity RB·DB 6′ 1″ 180 lbs JR
23 Beliveau, Tim Varsity RB·LB 5′ 9″ 190 lbs SR
26 Carlson, Rolf Varsity WR 5′ 7″ 140 lbs SO
27 Denn, Owen Varsity WR·DB 5′ 10″ 160 lbs JR
28 Hanson, Will Varsity RB·LB 6′ 1″ 215 lbs SR
30 Thiel, Sam Varsity RB·LB 5′ 9″ 180 lbs JR
31 Wronski, Bryce Varsity RB·LB 5′ 10″ 185 lbs SO
32 Bennett, Will Varsity RB·DB 5′ 8″ 150 lbs SO
34 Theriault, Jay Varsity RB·DL 6′ 0″ 180 lbs SO
35 Ford, Nolan Varsity RB·LB 5′ 11″ 155 lbs SO
38 Buono, Mark Varsity WR·DB 5′ 7″ 140 lbs SO
39 Deletetsky, Dominic Varsity RB·DB 5′ 2″ 130 lbs SO
41 Qirjazi, ZiZi Varsity WR 5′ 10″ 160 lbs SO
45 Anderson, Joshua Varsity TE·DE 6′ 2″ 200 lbs SR
48 Reardon, Alec Varsity TE·LB 5′ 11″ 160 lbs SO
50 Trottier, Kevin Varsity OL·DE 6′ 0″ 200 lbs SR
51 Buccieri, Joseph Varsity OL·DL 5′ 10″ 200 lbs SR
52 Stark, Orion Varsity OL·DL 6′ 1″ 190 lbs SO
53 McGaunn, Matt Varsity OL·DL 5′ 11″ 245 lbs JR
55 Evaul (Capt), Sean Varsity OL·LB 6′ 0″ 205 lbs SR
56 Perruzzi, Jay Varsity OL·DL 5′ 9″ 215 lbs JR
57 Berents, William Varsity OL·DE 6′ 2″ 165 lbs SO
59 Cole, Dan Varsity OL·DE 5′ 11″ 215 lbs JR
60 DiBurro, Damon Varsity OL·DE 6′ 2″ 215 lbs JR
61 Perkins, Joe Varsity OL·DL 6′ 0″ 175 lbs SO
62 Greenslade, Aidan Varsity OL·DL 6′ 4″ 270 lbs JR
63 Coughlin, Ben Varsity OL·DL 6′ 2″ 240 lbs SO
64 Baker, Michael Varsity OL·LB 6′ 1″ 185 lbs SO
65 Corcoran, Patrick Varsity OL·LB 6′ 3″ 205 lbs JR
67 Yeakel, Tommy Varsity OL·DL 6′ 3″ 270 lbs SR
68 Castle, Randall Varsity OL·DL 5′ 11″ 205 lbs SO
69 Whelan, Liam Varsity OL·DE 6′ 0″ 205 lbs SR
70 King, Tim Varsity OL·DL 5′ 9″ 195 lbs SO
71 Evans, Josiah Varsity OL·DL 5′ 9″ 220 lbs JR
72 Paul, Austin Varsity OL·DL 6′ 1″ 235 lbs SO
74 Doucette, Wes Varsity OL·DL 5′ 9″ 205 lbs SR
75 Kartsounis, Nicholas Varsity OL·DL 6′ 2″ 275 lbs JR
76 Webber, Tim Varsity OL·DL 6′ 4″ 275 lbs SR
77 Dooley, Colin Varsity OL·DL 6′ 2″ 285 lbs JR
78 Castle, Ryan Varsity OL·DL 5′ 11″ 205 lbs SO
79 Taggart, Tony (Capt) Varsity OL·DL 6′ 1″ 285 lbs SR
80 Napolitano, Matteo Varsity WR·DB 5′ 9″ 165 lbs SR
81 Baker, Paul (Capt) Varsity WR·DB 6′ 2″ 195 lbs SR
82 Saramela, Jeff Varsity WR·DB 6′ 0″ 160 lbs SR
83 Peary, Luke Varsity TE·DE 6′ 4″ 175 lbs JR
84 Mangino, Nicholas Varsity TE·DE 6′ 3″ 240 lbs SO
85 Nadherny, Joseph Varsity TE·DE 5′ 11″ 180 lbs SO
87 Swarts, Connor Varsity TE·DE 5′ 10″ 170 lbs SO
88 Bennett, Tommy Varsity TE·DE 6′ 3″ 210 lbs SR
89 Schukert, Johnny Varsity WR·DB 6′ 0″ 130 lbs SO

 

 


 

 

Masconomet Football

 

Share This Post