AMERBURY (Videos – Podcast -Photos) Amesbury football (4-0) was off this weekend and they will return to action at home this coming Friday night when they will host Lynnfield (6:30 p.m.). MSOSPORTS stopped by Amesbury High School on Wednesday (10/4) to talk with players and coach Colin McQueen. Amesbury football made school news a week ago when Debanshi Jain recorded the first touchdown by a girl in all of Amesbury football history. Below are interview with Jain and four of her teammates.
Colin McQueen – Amesbury Football Coach with Bill Newell
Debanshi Jain, scores likely the first ever touchdown by a female in the history of Amesbury High School.@GlobeSchools @BostonHeraldHS @AmesburySchools @newftbj @MSONEWSports pic.twitter.com/DWPMvHlfLy
— Amesbury Redhawks Football (@AmesburyFB) September 30, 2023
|
||||
Number | Name | Grade | Position | |
1 | Sebastian Ayotte | 10 | RB/DB | |
2 | Justin Dube | 10 | QB/DB | |
3 | Nico Cox | 12 | RB/OLB | |
4 | Jamie Gray | 12 | RB/DB | |
5 | Drew Scialdone | 12 | RB/DB | |
6 | Ben Berg | 10 | RB/DB | |
7 | Connor Scialdone | 9 | RB/ILB | |
8 | Ryan Baker | 10 | TE/DL | |
9 | Robby Dalton | 12 | TE/OLB | |
10 | Christian McGarry | 12 | TE/DL | |
11 | DJ DiCarlo | 11 | RB/OLB | |
12 | Connor Mazzaglia | 9 | QB/DB | |
13 | Collin Cate | 9 | QB/OLB | |
14 | Ben Richard | 12 | RB/DB | |
15 | John Taber | 10 | RB/DB | |
16 | Matthew Bernardez | 11 | RB/ILB | |
17 | Dorian Willerson | 11 | TE/OLB | |
18 | Connor Forisso | 9 | RB/DB | |
19 | Ethan Kirby | 10 | TE/OLB | |
20 | Michael Sanchez | 12 | RB/DB | |
21 | Debanshi Jain | 12 | RB/DB | |
23 | Joseph Celia | 10 | RB/DB | |
25 | Max Sanchez | 12 | RB/DB | |
30 | Joe Puleo | 9 | RB/DB | |
31 | Tristan Johnson | 12 | RB/DB | |
32 | Ben Wood | 10 | RB/DB | |
34 | Parker DeLong | 10 | RB/DB | |
45 | Ollie Ferreira | 12 | TE/DL | |
51 | Danny Hutchings | 12 | OL/DL | |
52 | Miles Ouellet | 12 | OL/ILB | |
53 | Logan Bowser | 11 | OL/ILB | |
54 | Brandon Donovan | 11 | OL/DL | |
55 | Will Arsenault | 12 | OL/ILB | |
56 | Aiden Donovan | 12 | OL/ILB | |
58 | Kalan Noseworthy | 11 | OL/ILB | |
59 | Braden Delisle | 9 | OL/ILB | |
62 | Stacy Peck Jr. | 10 | OL/DL | |
66 | John Mancini | 11 | OL/DL | |
67 | Dylan Palen | 10 | OL/DL | |
68 | Marcus Colon | 10 | OL/DL | |
72 | Nick Creps | 9 | OL/DL | |
74 | Antonio Rodriguez | 12 | OL/DL | |
75 | Ibrahim Jalloh | 12 | OL/DL | |
76 | Ryan Houlihan | 9 | OL/DL | |
77 | Nolan Vient | 11 | OL/DL | |
78 | James Fraize | 11 | OL/DL | |
79 | Kyle Palen | 12 | OL/DL | |
81 | Gino DiLorenzo | 9 | TE/DB | |
83 | Brody Turner | 9 | TE/DB | |
84 | Ollie Peters | 10 | TE/OLB | |
88 | Evan Murphy | 9 | TE/OLB |
Amesbury Football Banners in School’s Gymnasium